<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SocialSteak - Social Media &#38; Tech News</title>
	<atom:link href="http://socialsteak.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://socialsteak.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 17:18:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>TweetDeck Web testing new column navigation</title>
		<link>http://socialsteak.com/2012/05/17/tweetdeck-web-testing-new-column-navigation/</link>
		<comments>http://socialsteak.com/2012/05/17/tweetdeck-web-testing-new-column-navigation/#comments</comments>
		<pubDate>Thu, 17 May 2012 17:16:04 +0000</pubDate>
		<dc:creator>Stephen Robinson</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[TweetDeck]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[web app]]></category>

		<guid isPermaLink="false">http://socialsteak.com/?p=14757</guid>
		<description><![CDATA[TweetDeck Web has a new column navigation that makes things much easier to jump to. Instead of a row of blocks which you had to go through to see which was what column, you know get a drop down of them all that you currently have in TweetDeck, clicking one will then take you over [...]]]></description>
		<wfw:commentRss>http://socialsteak.com/2012/05/17/tweetdeck-web-testing-new-column-navigation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wearable Tech: The New Wave [Infographic]</title>
		<link>http://socialsteak.com/2012/05/17/wearable-tech-the-new-wave-infographic/</link>
		<comments>http://socialsteak.com/2012/05/17/wearable-tech-the-new-wave-infographic/#comments</comments>
		<pubDate>Thu, 17 May 2012 16:52:24 +0000</pubDate>
		<dc:creator>Stephen Robinson</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[bionic]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[micoach bra]]></category>
		<category><![CDATA[nike+ fuel band]]></category>
		<category><![CDATA[pebble]]></category>
		<category><![CDATA[self cleaning]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://socialsteak.com/?p=14742</guid>
		<description><![CDATA[Wearable tech seems to be the new big wave in the industry. Check out this infographic that details the latest projects in the space. Source: VoucherCodes.co.uk]]></description>
		<wfw:commentRss>http://socialsteak.com/2012/05/17/wearable-tech-the-new-wave-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sponsored Video: Unpacking the Samsung Galaxy S3</title>
		<link>http://socialsteak.com/2012/05/17/sponsored-video-unpacking-the-samsung-galaxy-s3/</link>
		<comments>http://socialsteak.com/2012/05/17/sponsored-video-unpacking-the-samsung-galaxy-s3/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:23:08 +0000</pubDate>
		<dc:creator>Stephen Robinson</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[galaxy s 3]]></category>
		<category><![CDATA[galaxy s III]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://socialsteak.com/?p=14723</guid>
		<description><![CDATA[Nicola and Maddie get an exclusive look at the brand new flagship smartphone the Samsung Galaxy S3 at the Unpacking Event in London. They run through some of the features of the device has including S-Voice which can answer questions or do tasks as you speak to it such as &#8220;What is the weather like?&#8221; or [...]]]></description>
		<wfw:commentRss>http://socialsteak.com/2012/05/17/sponsored-video-unpacking-the-samsung-galaxy-s3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Halo 4 Limited Edition includes War Games map pack, Specialisations, bonus content</title>
		<link>http://socialsteak.com/2012/05/16/halo-4-limited-edition-includes-war-games-map-pack-specialisations-bonus-content/</link>
		<comments>http://socialsteak.com/2012/05/16/halo-4-limited-edition-includes-war-games-map-pack-specialisations-bonus-content/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:46:26 +0000</pubDate>
		<dc:creator>Stephen Robinson</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[forward unto dawn]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[halo]]></category>
		<category><![CDATA[halo 4]]></category>
		<category><![CDATA[halo 4: limited edition]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[spartan]]></category>
		<category><![CDATA[video games]]></category>
		<category><![CDATA[xbox]]></category>
		<category><![CDATA[xbox 360]]></category>

		<guid isPermaLink="false">http://socialsteak.com/?p=14707</guid>
		<description><![CDATA[Halo 4 Limited Edition is up for preorder today for $99.99 and includes access to the War Games Map Pack which comes with 9 maps in total with three future competitive multiplayer map packs available for download post-launch on Xbox LIVE. You also get early access to six Specialisations at launch which help you achieve higher ranks as well as [...]]]></description>
		<wfw:commentRss>http://socialsteak.com/2012/05/16/halo-4-limited-edition-includes-war-games-map-pack-specialisations-bonus-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evernote 4 for Android, new UI, focus on swiping [VIDEO]</title>
		<link>http://socialsteak.com/2012/05/16/evernote-4-for-android-new-ui-focus-on-swiping-video/</link>
		<comments>http://socialsteak.com/2012/05/16/evernote-4-for-android-new-ui-focus-on-swiping-video/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:15:46 +0000</pubDate>
		<dc:creator>Stephen Robinson</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[evernote]]></category>
		<category><![CDATA[evernote for android]]></category>
		<category><![CDATA[google play]]></category>
		<category><![CDATA[ice cream sandwich]]></category>
		<category><![CDATA[notes]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://socialsteak.com/?p=14693</guid>
		<description><![CDATA[Evernote for Android has been updated to version 4.0 and with it comes a new, faster user interface. The app has a new home screen which lets you swipe to a menu to get to your notes which makes things much easier.  The update also has new contextual action bars and the look and feel complements Ice [...]]]></description>
		<wfw:commentRss>http://socialsteak.com/2012/05/16/evernote-4-for-android-new-ui-focus-on-swiping-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is an Infographic? &#8211; An infographic about infographics</title>
		<link>http://socialsteak.com/2012/05/16/what-is-an-infographic-an-infographic-about-infographics/</link>
		<comments>http://socialsteak.com/2012/05/16/what-is-an-infographic-an-infographic-about-infographics/#comments</comments>
		<pubDate>Wed, 16 May 2012 17:45:07 +0000</pubDate>
		<dc:creator>Stephen Robinson</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://socialsteak.com/?p=14681</guid>
		<description><![CDATA[Created by Customer Magnetism, an award winning Internet marketing agency Simply copy the code below, and paste it into the HTML of your web page. &#60;p align=&#8221;center&#8221;&#62;&#60;a href=&#8221;http://www.customermagnetism.com/infographics/what-is-an-infographic/&#8221; title=&#8221;What is an infographic?&#8221;&#62;&#60;img src=&#8221;http://www.customermagnetism.com/infographics/imgs/what-is-an-infographic.jpg&#8221; width=&#8221;700&#8243; alt=&#8221;What is an infographic?&#8221; /&#62;&#60;br /&#62;&#60;/a&#62; Created by Customer Magnetism, an award winning &#60;a href=&#8221;http://www.customermagnetism.com/&#8221; title=&#8221;Internet marketing agency&#8221;&#62;Internet marketing agency&#60;/a&#62;]]></description>
		<wfw:commentRss>http://socialsteak.com/2012/05/16/what-is-an-infographic-an-infographic-about-infographics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Online Population Boom &#8211; A look at the evolving online landscape [Infographic]</title>
		<link>http://socialsteak.com/2012/05/16/the-online-population-boom-a-look-at-the-evolving-online-landscape-infographic/</link>
		<comments>http://socialsteak.com/2012/05/16/the-online-population-boom-a-look-at-the-evolving-online-landscape-infographic/#comments</comments>
		<pubDate>Wed, 16 May 2012 17:12:01 +0000</pubDate>
		<dc:creator>Stephen Robinson</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[e-shopping]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[marketers]]></category>
		<category><![CDATA[online news]]></category>
		<category><![CDATA[pinterest]]></category>
		<category><![CDATA[population boom]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://socialsteak.com/?p=14666</guid>
		<description><![CDATA[Created by Customer Magnetism, an award winning Internet marketing agency Simply copy the code below, and paste it into the HTML of your web page. &#60;p align=&#8221;center&#8221;&#62;&#60;a href=&#8221;http://www.customermagnetism.com/infographics/the-online-population-boom/&#8221; title=&#8221;Online Population Statistics Infographic&#8221;&#62;&#60;img src=&#8221;http://www.customermagnetism.com/infographics/imgs/online-population-stats-infographic.jpg&#8221; width=&#8221;700&#8243; alt=&#8221;The Online Population Boom&#8221; /&#62;&#60;br /&#62;&#60;/a&#62; Created by Customer Magnetism, an award winning &#60;a href=&#8221;http://www.customermagnetism.com/&#8221; title=&#8221;Internet marketing agency&#8221;&#62;Internet marketing agency&#60;/a&#62;]]></description>
		<wfw:commentRss>http://socialsteak.com/2012/05/16/the-online-population-boom-a-look-at-the-evolving-online-landscape-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Native version of Firefox lands on Android in beta with new interface</title>
		<link>http://socialsteak.com/2012/05/15/native-version-of-firefox-lands-on-android-in-beta-with-new-interface/</link>
		<comments>http://socialsteak.com/2012/05/15/native-version-of-firefox-lands-on-android-in-beta-with-new-interface/#comments</comments>
		<pubDate>Tue, 15 May 2012 19:32:15 +0000</pubDate>
		<dc:creator>Stephen Robinson</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[browsers]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[firefox for android]]></category>

		<guid isPermaLink="false">http://socialsteak.com/?p=14650</guid>
		<description><![CDATA[Firefox for Android is finally native and is available on Google Play. Version 14.0 beta has a new interface, has Flash support, secure Google searches, a new starting page which contains top sites and lots of speed improvements. Grab it here if you are running Android 2.2 or later.]]></description>
		<wfw:commentRss>http://socialsteak.com/2012/05/15/native-version-of-firefox-lands-on-android-in-beta-with-new-interface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A closer look at BlackBerry 10 homescreen interface and gestures</title>
		<link>http://socialsteak.com/2012/05/15/a-closer-look-at-blackberry-10-homescreen-interface-and-gestures/</link>
		<comments>http://socialsteak.com/2012/05/15/a-closer-look-at-blackberry-10-homescreen-interface-and-gestures/#comments</comments>
		<pubDate>Tue, 15 May 2012 12:54:06 +0000</pubDate>
		<dc:creator>Stephen Robinson</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[blackberry 10]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://socialsteak.com/?p=14630</guid>
		<description><![CDATA[RIM has been giving a sneak peek at its latest BlackBerry OS at a media briefing in London today. These images from CNET are from a developer device, so the software again is only a pre-release that is a modified version of the PlayBook OS. So things could change a lot before release which is said to [...]]]></description>
		<wfw:commentRss>http://socialsteak.com/2012/05/15/a-closer-look-at-blackberry-10-homescreen-interface-and-gestures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sparrow for iPhone 1.2 adds thread swiping, landscape mode, label editing</title>
		<link>http://socialsteak.com/2012/05/14/sparrow-for-iphone-1-2-adds-thread-swiping-landscape-mode-label-editing/</link>
		<comments>http://socialsteak.com/2012/05/14/sparrow-for-iphone-1-2-adds-thread-swiping-landscape-mode-label-editing/#comments</comments>
		<pubDate>Mon, 14 May 2012 14:10:58 +0000</pubDate>
		<dc:creator>Stephen Robinson</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[mail]]></category>
		<category><![CDATA[push]]></category>
		<category><![CDATA[sparrow]]></category>
		<category><![CDATA[sparrow for iphone]]></category>

		<guid isPermaLink="false">http://socialsteak.com/?p=14603</guid>
		<description><![CDATA[Sparrow for iPhone has been updated to version 1.2. The updating brings the much requested landscape mode, allowing users to type emails much easier. Things also get a bit faster as you can now navigate between messages by swiping up and down. Label and folding creating and editing is finally in this version to. Also [...]]]></description>
		<wfw:commentRss>http://socialsteak.com/2012/05/14/sparrow-for-iphone-1-2-adds-thread-swiping-landscape-mode-label-editing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 1.041 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-19 00:40:56 -->
<!-- Compression = gzip -->
